International calling rates by country
Per-minute SIP termination pricing for 248 countries and territories across 19,172 prefix routes. Lowest fixed-line and mobile rates, billing increments and effective dates are published openly — no account required.
Rates effective July 23, 2026 · Lowest published route $0.0020/min
A
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Afghanistan VoIP rates | +93 | $0.104 | $0.104 | $0.104 | 11 |
| Albania VoIP rates | +355 | $0.305 | $0.305 | $0.305 | 449 |
| Algeria VoIP rates | +213 | $0.041 | $0.041 | $0.400 | 13 |
| American Samoa VoIP rates | +1684 | $0.033 | $0.033 | $0.033 | 2 |
| Andorra VoIP rates | +376 | $0.045 | $0.045 | $0.045 | 5 |
| Angola VoIP rates | +244 | $0.315 | $0.315 | $0.315 | 14 |
| Anguilla VoIP rates | +1264 | $0.142 | $0.142 | $0.142 | 15 |
| Antigua and Barbuda VoIP rates | +1268 | $0.138 | $0.138 | $0.138 | 29 |
| Argentina VoIP rates | +54 | $0.011 | $0.011 | $0.127 | 1,763 |
| Armenia VoIP rates | +374 | $0.143 | $0.143 | $0.180 | 21 |
| Aruba VoIP rates | +297 | $0.120 | $0.120 | $0.120 | 13 |
| Australia VoIP rates | +61 | $0.0096 | $0.0096 | $0.035 | 142 |
| Austria VoIP rates | +43 | $0.016 | $0.016 | $0.016 | 61 |
| Azerbaijan VoIP rates | +994 | $0.170 | $0.170 | $0.220 | 27 |
B
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Bahamas VoIP rates | +1242 | $0.100 | $0.100 | $0.100 | 67 |
| Bahrain VoIP rates | +973 | $0.100 | $0.100 | $0.100 | 32 |
| Bangladesh VoIP rates | +880 | $0.0087 | $0.011 | $0.0087 | 5 |
| Barbados VoIP rates | +1246 | $0.144 | $0.144 | $0.144 | 29 |
| Belarus VoIP rates | +375 | $0.305 | $0.305 | $0.310 | 56 |
| Belgium VoIP rates | +32 | $0.014 | $0.018 | $0.014 | 64 |
| Belize VoIP rates | +501 | $0.119 | $0.119 | $0.119 | 2 |
| Benin VoIP rates | +229 | $0.265 | $0.265 | $0.265 | 73 |
| Bermuda VoIP rates | +1441 | $0.023 | — | — | 1 |
| Bhutan VoIP rates | +975 | $0.033 | $0.033 | $0.033 | 4 |
| Bolivia VoIP rates | +591 | $0.140 | $0.142 | $0.140 | 21 |
| Bosnia and Herzegovina VoIP rates | +387 | $0.130 | $0.130 | $0.350 | 551 |
| Botswana VoIP rates | +267 | $0.198 | $0.198 | $0.198 | 57 |
| Brazil VoIP rates | +55 | $0.0020 | $0.0020 | $0.0045 | 367 |
| British Virgin Islands VoIP rates | +1284 | $0.113 | $0.113 | $0.113 | 35 |
| Brunei VoIP rates | +673 | $0.190 | $0.190 | $0.190 | 5 |
| Bulgaria VoIP rates | +359 | $0.074 | $0.074 | $0.325 | 231 |
| Burkina Faso VoIP rates | +226 | $0.256 | $0.256 | $0.256 | 40 |
| Burundi VoIP rates | +257 | $0.208 | $0.208 | $0.208 | 72 |
C
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Cabo Verde VoIP rates | +238 | $0.133 | $0.133 | $0.133 | 16 |
| Cambodia VoIP rates | +855 | $0.074 | $0.074 | $0.074 | 91 |
| Cameroon VoIP rates | +237 | $0.306 | $0.306 | $0.306 | 52 |
| Canada VoIP rates | +1204 | $0.0070 | — | — | 54 |
| Cayman Islands VoIP rates | +1345 | $0.112 | $0.112 | $0.112 | 44 |
| Central African Republic VoIP rates | +236 | $0.448 | $0.448 | $0.448 | 12 |
| Chad VoIP rates | +235 | $0.405 | $0.405 | $0.405 | 9 |
| Chile VoIP rates | +56 | $0.0045 | $0.0048 | $0.0045 | 432 |
| Colombia VoIP rates | +57 | $0.0025 | $0.0025 | $0.0025 | 21 |
| Comoros VoIP rates | +269 | $0.196 | $0.196 | $0.196 | 7 |
| Congo Brazzaville VoIP rates | +242 | $0.345 | $0.345 | $0.345 | 7 |
| Cook VoIP rates | +682 | $0.137 | $0.137 | $0.137 | 10 |
| Costa Rica VoIP rates | +506 | $0.011 | $0.011 | $0.033 | 8 |
| Croatia VoIP rates | +385 | $0.035 | $0.035 | $0.035 | 16 |
| Cuba VoIP rates | +53 | $0.438 | $0.438 | $0.438 | 3 |
| Cyprus VoIP rates | +357 | $0.012 | $0.012 | $0.042 | 13 |
| Czech Republic VoIP rates | +420 | $0.022 | $0.022 | $0.024 | 31 |
| Côte d’Ivoire VoIP rates | +225 | $0.240 | $0.240 | $0.240 | 39 |
D
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Denmark VoIP rates | +45 | $0.014 | $0.014 | $0.014 | 457 |
| Diego Garcia VoIP rates | +246 | $0.336 | $0.336 | $0.336 | 2 |
| Djibouti VoIP rates | +253 | $0.114 | $0.114 | $0.114 | 2 |
| Dominica VoIP rates | +1767 | $0.086 | $0.086 | $0.086 | 29 |
| Dominican Republic VoIP rates | +1809 | $0.022 | $0.022 | $0.071 | 1,644 |
| Dr of Congo VoIP rates | +243 | $0.265 | $0.265 | $0.265 | 32 |
E
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| East Timor VoIP rates | +670 | $0.145 | $0.145 | $0.145 | 2 |
| Ecuador VoIP rates | +593 | $0.108 | $0.108 | $0.108 | 134 |
| Egypt VoIP rates | +20 | $0.072 | $0.084 | $0.072 | 6 |
| El Salvador VoIP rates | +503 | $0.083 | $0.088 | $0.083 | 1,136 |
| Emsat VoIP rates | +882 | $7.200 | — | — | 20 |
| Equatorial Guinea VoIP rates | +240 | $0.303 | $0.303 | $0.303 | 5 |
| Eritrea VoIP rates | +291 | $0.177 | $0.177 | $0.177 | 2 |
| Estonia VoIP rates | +372 | $0.100 | $0.100 | $0.194 | 105 |
| Ethiopia VoIP rates | +251 | $0.157 | $0.157 | $0.157 | 60 |
| Eurosat VoIP rates | +388 | $0.024 | — | — | 1 |
F
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Faeroe VoIP rates | +298 | $0.075 | $0.075 | $0.075 | 20 |
| Falkland Islands VoIP rates | +500 | $0.318 | $0.318 | $0.318 | 3 |
| Fiji VoIP rates | +679 | $0.189 | $0.189 | $0.189 | 14 |
| Finland VoIP rates | +358 | $0.033 | $0.033 | $0.045 | 44 |
| France VoIP rates | +33 | $0.0088 | $0.0088 | $0.0088 | 380 |
| French Guiana VoIP rates | +594 | $0.120 | $0.120 | $0.120 | 34 |
| French Polynesia VoIP rates | +689 | $0.280 | $0.280 | $0.280 | 7 |
G
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Gabon VoIP rates | +241 | $0.340 | $0.340 | $0.340 | 16 |
| Gambia VoIP rates | +220 | $0.255 | $0.255 | $0.255 | 9 |
| Georgia VoIP rates | +995 | $0.136 | $0.136 | $0.229 | 32 |
| Germany VoIP rates | +49 | $0.017 | $0.128 | $0.017 | 38 |
| Ghana VoIP rates | +233 | $0.135 | $0.135 | $0.135 | 17 |
| Gibraltar VoIP rates | +350 | $0.046 | $0.046 | $0.140 | 3 |
| Global Mobile Satellite System Ellipso VoIP rates | +8810 | $0.441 | — | — | 6 |
| Globalstar VoIP rates | +8818 | $0.459 | — | — | 2 |
| Greece VoIP rates | +30 | $0.014 | $0.014 | $0.014 | 18 |
| Greenland VoIP rates | +299 | $0.060 | $0.060 | $0.060 | 4 |
| Grenada VoIP rates | +1473 | $0.156 | $0.156 | $0.156 | 31 |
| Guadeloupe VoIP rates | +590 | $0.100 | $0.200 | $0.100 | 64 |
| Guam VoIP rates | +671 | $0.040 | — | — | 2 |
| Guatemala VoIP rates | +502 | $0.086 | $0.106 | $0.086 | 584 |
| Guinea Bissau VoIP rates | +245 | $0.418 | $0.418 | $0.418 | 8 |
| Guinea Republic VoIP rates | +224 | $0.260 | $0.260 | $0.260 | 35 |
| Guyana VoIP rates | +592 | $0.149 | $0.188 | $0.149 | 29 |
H
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Haiti VoIP rates | +509 | $0.239 | $0.263 | $0.239 | 29 |
| Honduras VoIP rates | +504 | $0.102 | $0.107 | $0.102 | 37 |
| Hungary VoIP rates | +36 | $0.0042 | $0.0042 | $0.0077 | 7 |
I
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Iceland VoIP rates | +354 | $0.029 | $0.029 | $0.029 | 42 |
| India VoIP rates | +91 | $0.012 | $0.012 | $0.012 | 17 |
| Indonesia VoIP rates | +62 | $0.024 | $0.034 | $0.024 | 54 |
| International VoIP rates | +800 | $0.389 | — | — | 2 |
| International Premium Rate Service VoIP rates | +979 | $0.188 | — | — | 1 |
| Iran VoIP rates | +98 | $0.143 | $0.149 | $0.143 | 28 |
| Iraq VoIP rates | +964 | $0.149 | $0.149 | $0.149 | 22 |
| Ireland VoIP rates | +353 | $0.0080 | $0.0080 | $0.018 | 30 |
| Israel VoIP rates | +972 | $0.021 | $0.021 | $0.073 | 17 |
| Italy VoIP rates | +39 | $0.0023 | $0.0023 | $0.013 | 44 |
| Itpcs VoIP rates | +991 | $0.118 | — | — | 1 |
J
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Jamaica VoIP rates | +1658 | $0.150 | $0.150 | $0.150 | 151 |
| Japan VoIP rates | +81 | $0.011 | $0.011 | $0.021 | 9 |
| Jordan VoIP rates | +962 | $0.120 | $0.120 | $0.120 | 6 |
K
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Kazakhstan VoIP rates | +77 | $0.033 | $0.033 | $0.137 | 45 |
| Kenya VoIP rates | +254 | $0.159 | $0.159 | $0.163 | 44 |
| Kiribati VoIP rates | +686 | $0.582 | — | — | 1 |
| Kosovo VoIP rates | +383 | $0.408 | $0.408 | $0.408 | 8 |
| Kuwait VoIP rates | +965 | $0.023 | $0.023 | $0.023 | 4 |
| Kyrgyzstan VoIP rates | +996 | $0.155 | $0.225 | $0.155 | 35 |
L
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Laos VoIP rates | +856 | $0.062 | $0.062 | $0.062 | 2 |
| Latvia VoIP rates | +371 | $0.240 | $0.240 | $0.240 | 436 |
| Lebanon VoIP rates | +961 | $0.069 | $0.069 | $0.124 | 19 |
| Lesotho VoIP rates | +266 | $0.185 | $0.185 | $0.185 | 3 |
| Liberia VoIP rates | +231 | $0.285 | $0.285 | $0.285 | 102 |
| Libya VoIP rates | +218 | $0.205 | $0.205 | $0.205 | 7 |
| Liechtenstein VoIP rates | +423 | $0.045 | $0.045 | $0.045 | 23 |
| Lithuania VoIP rates | +370 | $0.120 | $0.140 | $0.120 | 84 |
| Luxemburg VoIP rates | +352 | $0.153 | $0.166 | $0.153 | 20 |
M
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Madagascar VoIP rates | +261 | $0.515 | $0.515 | $0.515 | 17 |
| Malawi VoIP rates | +265 | $0.375 | $0.375 | $0.375 | 4 |
| Malaysia VoIP rates | +60 | $0.0036 | $0.0036 | $0.0036 | 133 |
| Maldives VoIP rates | +960 | $0.556 | $0.556 | $0.556 | 12 |
| Mali VoIP rates | +223 | $0.230 | $0.230 | $0.230 | 23 |
| Malta VoIP rates | +356 | $0.036 | $0.036 | $0.036 | 9 |
| Mariana Island VoIP rates | +1670 | $0.028 | — | — | 1 |
| Marshall Islands VoIP rates | +692 | $0.140 | — | — | 1 |
| Martinique VoIP rates | +596 | $0.140 | $0.140 | $0.140 | 38 |
| Mauritania VoIP rates | +222 | $0.380 | $0.380 | $0.530 | 29 |
| Mauritius VoIP rates | +230 | $0.034 | $0.043 | $0.034 | 49 |
| Mayotte VoIP rates | +262269 | $0.058 | $0.058 | $0.058 | 2 |
| Mcp Network VoIP rates | +88232 | $7.200 | — | — | 1 |
| Mexico VoIP rates | +52 | $0.0025 | $0.0025 | $0.0025 | 395 |
| Micronesia VoIP rates | +691 | $0.320 | — | — | 1 |
| Midway Island VoIP rates | +6998 | $0.124 | — | — | 1 |
| Moldova VoIP rates | +373 | $0.145 | $0.259 | $0.145 | 41 |
| Monaco VoIP rates | +377 | $0.285 | $0.285 | $0.285 | 8 |
| Mongolia VoIP rates | +976 | $0.010 | $0.013 | $0.010 | 7 |
| Montenegro VoIP rates | +382 | $0.221 | $0.221 | $0.221 | 9 |
| Montserrat VoIP rates | +1660 | $0.155 | $0.155 | $0.155 | 10 |
| Morocco VoIP rates | +212 | $0.060 | $0.060 | $0.362 | 140 |
| Mozambique VoIP rates | +258 | $0.175 | $0.175 | $0.194 | 9 |
| Myanmar VoIP rates | +95 | $0.063 | $0.145 | $0.063 | 21 |
N
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Namibia VoIP rates | +264 | $0.021 | $0.021 | $0.021 | 4 |
| Nauru VoIP rates | +674 | $0.482 | — | — | 1 |
| Nepal VoIP rates | +977 | $0.111 | $0.130 | $0.111 | 68 |
| Netherlands VoIP rates | +31 | $0.0058 | $0.0058 | $0.0058 | 95 |
| Netherlands Antilles VoIP rates | +599 | $0.180 | $0.180 | $0.180 | 29 |
| New Caledonia VoIP rates | +687 | $0.390 | $0.390 | $0.390 | 18 |
| New Zealand VoIP rates | +64 | $0.0080 | $0.0080 | $0.028 | 7 |
| Nicaragua VoIP rates | +505 | $0.158 | $0.195 | $0.158 | 109 |
| Niger VoIP rates | +227 | $0.177 | $0.177 | $0.177 | 32 |
| Nigeria VoIP rates | +234 | $0.066 | $0.122 | $0.066 | 47 |
| Niue Island VoIP rates | +683 | $0.227 | — | — | 1 |
| Norfolk Island VoIP rates | +6723 | $0.151 | $0.151 | $0.151 | 2 |
| North Korea VoIP rates | +850 | $0.278 | — | — | 1 |
| North Macedonia VoIP rates | +389 | $0.139 | $0.139 | $0.368 | 38 |
| North Yemen VoIP rates | +969 | $0.245 | — | — | 1 |
| Norway VoIP rates | +47 | $0.014 | $0.014 | $0.014 | 358 |
O
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Oman VoIP rates | +968 | $0.070 | $0.070 | $0.070 | 30 |
P
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Pakistan VoIP rates | +92 | $0.026 | $0.029 | $0.026 | 10 |
| Palau VoIP rates | +680 | $0.149 | — | — | 1 |
| Palestine VoIP rates | +970 | $0.148 | $0.148 | $0.183 | 7 |
| Panama VoIP rates | +507 | $0.022 | $0.022 | $0.109 | 84 |
| Papua New Guinea VoIP rates | +675 | $0.685 | $0.685 | $0.685 | 9 |
| Paraguay VoIP rates | +595 | $0.017 | $0.017 | $0.032 | 7 |
| Peru VoIP rates | +51 | $0.0028 | $0.0028 | $0.0028 | 668 |
| Philippines VoIP rates | +63 | $0.045 | $0.121 | $0.045 | 114 |
| Poland VoIP rates | +48 | $0.0062 | $0.0062 | $0.0062 | 547 |
| Portugal VoIP rates | +351 | $0.012 | $0.012 | $0.014 | 799 |
Q
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Qatar VoIP rates | +974 | $0.118 | $0.125 | $0.118 | 11 |
R
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Reserved Global Service VoIP rates | +999 | $0.057 | — | — | 1 |
| Reserved Maritime VoIP rates | +875 | $0.369 | — | $0.369 | 4 |
| Reunion VoIP rates | +262 | $0.122 | $0.122 | $0.122 | 52 |
| Romania VoIP rates | +40 | $0.0048 | $0.0048 | $0.0055 | 35 |
| Russia VoIP rates | +7 | $0.250 | $0.250 | $0.250 | 404 |
| Rwanda VoIP rates | +250 | $0.195 | $0.224 | $0.195 | 7 |
S
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Saint Lucia VoIP rates | +1758 | $0.138 | $0.138 | $0.138 | 39 |
| Saint Vincent and the Grenadines VoIP rates | +1784 | $0.133 | $0.133 | $0.133 | 26 |
| Samoa Eastern VoIP rates | +684 | $0.018 | — | — | 1 |
| Samoa West VoIP rates | +685 | $0.355 | $0.355 | $0.355 | 7 |
| San Marino VoIP rates | +378 | $0.135 | $0.135 | $0.135 | 5 |
| Sao Tome and Principe VoIP rates | +239 | $0.204 | $0.204 | $0.204 | 6 |
| Satellite 5 VoIP rates | +884 | $7.200 | — | — | 1 |
| Satellite 6 VoIP rates | +885 | $7.200 | — | — | 1 |
| Satellite 7 VoIP rates | +887 | $7.200 | — | — | 1 |
| Satellite 9 VoIP rates | +889 | $7.200 | — | — | 1 |
| Satellite Atlantic East VoIP rates | +871 | $0.413 | — | — | 1 |
| Satellite Atlantic West VoIP rates | +874 | $0.459 | — | — | 1 |
| Satellite Inmarsat Indian Ocean VoIP rates | +873 | $0.459 | — | — | 1 |
| Satellite Pacific VoIP rates | +872 | $0.459 | — | — | 1 |
| Saudi Arabia VoIP rates | +966 | $0.075 | $0.075 | $0.082 | 28 |
| Senegal VoIP rates | +221 | $0.103 | $0.103 | $0.103 | 12 |
| Serbia VoIP rates | +381 | $0.126 | $0.126 | $0.126 | 66 |
| Seychelles VoIP rates | +248 | $0.240 | $0.240 | $0.240 | 33 |
| Sierra Leone VoIP rates | +232 | $0.355 | $0.355 | $0.355 | 27 |
| Singapore VoIP rates | +65 | $0.0072 | $0.0072 | $0.0072 | 3 |
| Sint Maarten VoIP rates | +1720 | $0.108 | — | — | 4 |
| Slovakia VoIP rates | +421 | $0.011 | $0.015 | $0.011 | 30 |
| Slovenia VoIP rates | +386 | $0.081 | $0.172 | $0.081 | 98 |
| Solomon Islands VoIP rates | +677 | $0.164 | $0.164 | $0.164 | 64 |
| Somalia VoIP rates | +252 | $0.188 | $0.190 | $0.188 | 115 |
| South Africa VoIP rates | +27 | $0.082 | $0.084 | $0.082 | 229 |
| South Korea VoIP rates | +82 | $0.0065 | $0.014 | $0.0065 | 91 |
| South Sudan VoIP rates | +211 | $0.440 | $0.440 | $0.440 | 22 |
| Spain VoIP rates | +34 | $0.011 | $0.011 | $0.011 | 162 |
| Sri Lanka VoIP rates | +94 | $0.110 | $0.133 | $0.110 | 163 |
| St Kitts and Nevis VoIP rates | +1869 | $0.093 | $0.093 | $0.093 | 21 |
| St Pierre & Miquelon VoIP rates | +508 | $0.380 | $0.380 | $0.380 | 2 |
| St.Helena VoIP rates | +290 | $0.157 | — | — | 2 |
| Sudan VoIP rates | +249 | $0.229 | $0.229 | $0.229 | 13 |
| Suriname VoIP rates | +597 | $0.250 | $0.265 | $0.250 | 32 |
| Swaziland VoIP rates | +268 | $0.102 | $0.102 | $0.102 | 3 |
| Sweden VoIP rates | +46 | $0.022 | $0.022 | $0.022 | 347 |
| Switzerland VoIP rates | +41 | $0.029 | $0.029 | $0.064 | 113 |
| Syria VoIP rates | +963 | $0.115 | $0.115 | $0.115 | 5 |
T
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Taiwan VoIP rates | +886 | $0.017 | $0.017 | $0.076 | 55 |
| Tajikistan VoIP rates | +992 | $0.135 | $0.135 | $0.135 | 51 |
| Tanzania VoIP rates | +255 | $0.128 | $0.128 | $0.128 | 24 |
| Thailand VoIP rates | +66 | $0.021 | $0.021 | $0.021 | 4 |
| Togo VoIP rates | +228 | $0.190 | $0.254 | $0.190 | 20 |
| Tokelau VoIP rates | +690 | $0.359 | — | — | 1 |
| Tonga VoIP rates | +676 | $0.260 | $0.260 | $0.260 | 48 |
| Trinidad and Tobago VoIP rates | +1868 | $0.108 | $0.108 | $0.108 | 37 |
| Tristan Da Cunha VoIP rates | +2897 | $0.045 | — | — | 1 |
| Tunisia VoIP rates | +216 | $0.602 | $0.715 | $0.602 | 96 |
| Turkey VoIP rates | +90 | $0.017 | $0.017 | $0.165 | 136 |
| Turkmenistan VoIP rates | +993 | $0.200 | $0.207 | $0.200 | 7 |
| Turks and Caicos Islands VoIP rates | +1649 | $0.148 | $0.148 | $0.148 | 24 |
| Tuvalu VoIP rates | +688 | $0.386 | — | — | 1 |
U
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Uganda VoIP rates | +256 | $0.193 | $0.250 | $0.193 | 47 |
| Ukraine VoIP rates | +380 | $0.108 | $0.108 | $0.143 | 36 |
| United Arab Emirates VoIP rates | +971 | $0.107 | $0.134 | $0.107 | 9 |
| United Kingdom VoIP rates | +44 | $0.015 | $0.015 | $0.043 | 531 |
| Uruguay VoIP rates | +598 | $0.044 | $0.044 | $0.074 | 12 |
| Uzbekistan VoIP rates | +998 | $0.080 | $0.080 | $0.080 | 16 |
V
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Vanuatu VoIP rates | +678 | $0.248 | $0.248 | $0.248 | 17 |
| Vatican City VoIP rates | +379 | $0.0097 | — | — | 1 |
| Venezuela VoIP rates | +58 | $0.0085 | $0.0085 | $0.015 | 14 |
| Vietnam VoIP rates | +84 | $0.043 | $0.043 | $0.043 | 53 |
W
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Wallis and Futuna VoIP rates | +681 | $0.185 | $0.185 | $0.185 | 4 |
Y
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Yemen VoIP rates | +967 | $0.102 | $0.102 | $0.102 | 6 |
Z
| Destination | Code | From | Fixed from | Mobile from | Routes |
|---|---|---|---|---|---|
| Zambia VoIP rates | +260 | $0.268 | $0.337 | $0.268 | 9 |
| Zimbabwe VoIP rates | +263 | $0.276 | $0.276 | $0.276 | 6 |
Satellite and non-geographic networks
These destinations are not countries. They are satellite operators, maritime and aeronautical services, and non-geographic network ranges, and they are priced very differently from ordinary termination.
| Destination | From | Routes |
|---|---|---|
| Antarctica | $0.121 | 5 |
| Ascension Island | $0.254 | 1 |
| Australia Territories | $0.202 | 1 |
| Inmarsat | $0.518 | 25 |
| International Networks | $0.389 | 19 |
| Iridium | $0.459 | 2 |
| Midway Islands Wake Island | $0.010 | 1 |
| Thuraya | $7.200 | 1 |
| United Nations Ocha | $0.121 | 1 |
| Universal Personal Telecommunications | $0.015 | 1 |
| Wake Island | $0.139 | 1 |
Frequently asked questions
How many countries does CloudyVoice cover?
248 countries and territories, plus 11 satellite and non-geographic network destinations — 259 destination groups in total, covering 19,172 individual prefix routes.
Are these rates final?
They are source “from” rates for the listed routes. Final commercial pricing depends on your traffic profile, volume, destination mix and quality requirements. Rates exclude any applicable taxes.
Why do fixed and mobile rates differ so much?
Mobile termination carries a fee set by the receiving mobile operator, which varies enormously by country. In some markets mobile termination costs many times the fixed-line rate; in others the two are nearly identical.
What does the billing increment mean?
It is how call time is rounded, written as first/subsequent. 60/60 bills whole minutes, 60/1 bills the first minute in full then per second, and 1/1 bills per second throughout. On short calls the increment affects your effective cost more than the headline rate.
How often do rates change?
Rate tables are updated as carriers revise them. Every destination page shows the effective date of the routes listed on it.
Found your destinations?
Create an account, complete traffic review, and top up from $10. Rates are confirmed against your traffic profile before routes are enabled.