Vietnam VoIP Rates
Vietnam outbound and Press 1 VoIP termination rates from 0.0365 USD per minute across 53 published prefixes, with billing increments and effective dates.
Published Vietnam rates
53 published prefixes, from 0.0365 USD per minute. Rates are per minute in USD and depend on the dialled prefix, destination type and route. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | Billing | Effective |
|---|---|---|---|---|---|---|
| Fixed — - Fixed | 84 | Fixed | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Gtel | 8459 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Gtel | 8499 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Mobifone | 8470 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Mobifone | 8476 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Mobifone | 8477 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Mobifone | 8478 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Mobifone | 8479 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Mobifone | 8489 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Mobifone | 8490 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Mobifone | 8493 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vietna | 8456 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vietna | 8458 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vietna | 8492 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84162 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84163 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84164 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84165 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84166 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84167 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84168 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84169 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 8432 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 8433 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 8434 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 8435 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 8436 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 8437 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 8438 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 8439 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84865 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84866 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84867 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84868 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 84869 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 8496 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 8497 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Viettel | 8498 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vinaphone | 8481 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vinaphone | 8482 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vinaphone | 8483 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vinaphone | 8484 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vinaphone | 8485 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vinaphone | 8488 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vinaphone | 8491 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Mobile — - Mobile Vinaphone | 8494 | Mobile | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Special Services — - Special Services | 84106 | Special Services | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Special Services — - Special Services | 84108 | Special Services | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Special Services — - Special Services | 84109 | Special Services | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Special Services — - Special Services | 841800 | Special Services | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Special Services — - Special Services | 841900 | Special Services | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Special Services — - Special Services | 84198 | Special Services | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
| Special Services — - Special Services | 84801 | Special Services | Outbound Telemarketing Route | 0.0365 | 60/1 | 2026-09-02 |
Using these rates
Rates shown are current published rates and may include effective-dated future changes. Calling Vietnam requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Related pages
Support is available through WhatsApp, Telegram and email. Payments are accepted in cryptocurrency only.