Italy VoIP Rates
Italy outbound and Press 1 VoIP termination rates from 0.0023 USD per minute across 44 published prefixes, with billing increments and effective dates.
Published Italy rates
44 published prefixes, from 0.0023 USD per minute. Rates are per minute in USD and depend on the dialled prefix, destination type and route. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | Billing | Effective |
|---|---|---|---|---|---|---|
| Fixed — - Fixed | 39 | Fixed | Outbound Telemarketing Route | 0.0023 | 1/1 | 2026-09-02 |
| Mobile — - Mobile | 393 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile | 3974 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Elsacom | 39310 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile H3g | 39373 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile H3g | 39390 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile H3g | 39391 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile H3g | 39392 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile H3g | 39393 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile H3g | 39397 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Intermatica | 39319 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Lyca | 39351 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Lyca | 39382 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39330 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39331 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39333 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39334 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39335 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39336 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39337 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39338 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39339 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39360 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39361 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39362 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39363 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39366 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39368 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39370 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Tim | 39385 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Vodafone | 3934 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Vodafone | 39377 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Vodafone | 39383 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Wind | 39320 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Wind | 39322 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Wind | 39323 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Wind | 39324 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Wind | 39327 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Wind | 39328 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Wind | 39329 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Wind | 39355 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Wind | 39380 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Wind | 39388 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
| Mobile — - Mobile Wind | 39389 | Mobile | Outbound Telemarketing Route | 0.0100 | 1/1 | 2026-09-02 |
Using these rates
Rates shown are current published rates and may include effective-dated future changes. Calling Italy requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Related pages
Support is available through WhatsApp, Telegram and email. Payments are accepted in cryptocurrency only.